Apollo Hotels and Resorts a tour operator in India offers tours in india, tour packages in india, india travel package,  north india tour package, south india tour package, india golden triangle tour,  honeymoon package, india adventure tour, beach tour, temple tour, wildlife tour,  train tour, kerala tour, pilgrimage tours.



   

 Home     Profile     Contact us     Daily Delhi Tours     Car Rentals

   

Hotels in India

 

      CITY

     HOTEL

PLAN SGL DBL EB TAX%

Manali 

Sea Gull

EP

880

880

200

10
Madurai Sangam EP 2100 2500 500 15
Mumbai Four Season EP 2160 2520 400 15
Samraj EP 1495 1895 300 10
Golden Manor CP 2500 2995 400 10
Mount Abu Lake Palace / Savera Palace EP 900 1100 250 10
Hotel Hillock EP 2090 2790 500 8
Hotel Hilltone EP 2000 2600 500 8
Cama Rajputana EP 3200 3200 500 8
Lake/Savera Palace EP 990 1290 350 8
Mysore Paradise EP 950 1500 400 12.5
Munnar Hill View /        West Wood  EP 1250 1500 300 10
Oak Field CP 2100 2600 350 10
Tourist HOme EP 900 1100 200 10
Panchmari Hotel Kachnar EP 1000 1300 200 10
Palakkad Indraprastha CP 1250 1450 250 15
Pune Aurora Towers CP 3600 3995 600 15
Sundervan EP 2500 2600 700 6
Oak Wood EP 2300 2600 700 6
Periyaar Silver Crest CP 2400 2400 300 10
Pushkar Pushkar Palace EP 2200 2700 500 8
Jagat Palace EP 2200 2700 500 8
Pushkar Resort EP 3195 3495 800 8
Pushkar V Resort EP 1000 1200 800 8
Rameshwaram Park Residency EP 990 1150 250 15
Raipur Babylon CP 2000 2500 500 10
Shirdi Goradias EP 1400 1600 500 10
Shanti Niketan Camelia Hotel EP 1050 1450 250 10
Shillong Centre Point EP 1300 1500 350 20
Silvassa Treat Retreat CP 1800 2000 800 10
Sundarban Tiger Camp JP 4500 450 1500 10
Shimla Hotel Surya EP 950 1380 200 10
Tirupati Guest Line EP 1000 1300 250 10
Trichy Sangam EP 2100 2500 500 15
Tanjore Sangam EP 1950 2300 450 15
Trissur River Fort CP 1095 1395 200 10
Udaipur Jagat Niwas Palace EP 1250 1895 400 10
Heritage Resort EP 2635 3520 800 9
Hilltop Resort EP 2100 3100 800 8
Hotel Sarovar EP 1995 1995 500 8
Lake Pichola EP 1700 1800 300 8
Vishnu Priya CP 1500 2100 350 8
Oriental Palace EP 1800 2200 400 8
Vishakapatnam Royal Fort CP 1095 1395 200 10
Wayanad Vythiri Resort MAp 2800 3100 1000 15
Haritagiri CP 1000 1300 250 15
 

                   

Translate in your language :  Español Français Deutsch Italiano Português 


 

website by PARV